Product Manuals
Please select a product:
MegaSquirt EMS
| Description | Version | Size | |
|---|---|---|---|
| MegaSquirt Wiring Guide - 420A/Neon | v2.0 | 204.8KB | |
| MegaSquirt Wiring Guide - 4G63/DSM | v2.0 | 203.9KB | |
| MegaSquirt Wiring Guide - Generic | v2.0 | 202.9KB | |
| MegaSquirt Wiring Guide - MS3X | v1.0 | 207.3KB | |
| MegaSquirt Wiring Guide - 420A/Neon | v1.0 | 100.0KB | |
| MegaSquirt Wiring Guide - 4G63/DSM | v1.0 | 100.0KB | |
| MegaSquirt Wiring Guide - Generic | v1.0 | 99.8KB | |
| MegaSquirt Installation Notes | N/A | 29.5KB | |
| MegaSquirt Option Service Connection Diagrams | N/A | 127.0KB |
MegaSquirt Accessories
| Description | Version | Size | |
|---|---|---|---|
| EGT Interface Module Installation Instructions | v3.0 | 132.0KB | |
| EGT Interface Module Installation Instructions | v2.0 | 79.2KB | |
| 420A/Neon Alternator Voltage Regulator Installation Instructions | N/A | 100.0KB |
Fuel Cut Defender
| Description | Version | Size | |
|---|---|---|---|
| Fuel Cut Defender (FCD) Installation Instructions | v4.0 | 103.0KB | |
| Fuel Cut Defender (FCD) Installation Instructions - Universal | v3.0-UN | 84.4KB | |
| Fuel Cut Defender (FCD) Installation Instructions - 420A/Neon | v3.0-4N | 84.3KB | |
| Fuel Cut Defender (FCD) Installation Instructions - Universal | v2.0-UN | 67.0KB | |
| Fuel Cut Defender (FCD) Installation Instructions - 420A/Neon | v2.0-4N | 56.7KB |
Oxygen Sensor Simulator
| Description | Version | Size | |
|---|---|---|---|
| Oxygen Sensor Simulator (iO2SS) Installation Instructions | v4.0 | 199.0KB | |
| Oxygen Sensor Simulator (iO2SS) Installation Instructions | v3.0 | 225.0KB | |
| Oxygen Sensor Simulator (iO2SS) Installation Instructions | v2.0 | 118.0KB | |
| Oxygen Sensor Simulator (iO2SS) Installation Instructions | v1.0 | 75.7KB |
Manifold Spacer
| Description | Version | Size | |
|---|---|---|---|
| PTFE Spacer Installation Instructions | v2.0 | 56.6KB | |
| Phenolic Spacer Installation Instructions | v1.0 | 56.6KB |




